Keyword | Avg Price |
Balcony Real Estate | $1,544,322 |
Basement Real Estate | $899,790 |
Bbq Real Estate | $3,065,000 |
Central Vacuum Real Estate | $1,652,800 |
Ceramic Tile Floor Real Estate | $748,143 |
City View Real Estate | $930,301 |
Corner Lot Real Estate | $749,503 |
Cul De Sac Real Estate | $529,310 |
Custom Built Real Estate | $1,032,356 |
Dishwasher Real Estate | $889,436 |
Dog Run Real Estate | $1,044,800 |
Farm Real Estate | $1,108,509 |
Gated Real Estate | $532,769 |
Golf Course Real Estate | $892,416 |
Hiking Trails Real Estate | $541,204 |
Horse Real Estate | $818,562 |
Laminate Real Estate | $718,823 |
Loft Real Estate | $729,299 |
Media Room Real Estate | $1,686,400 |
Mountain View Real Estate | $848,556 |
New Listings Real Estate | $815,099 |
Pool Real Estate | $2,948,725 |
Price Reduced Real Estate | $1,019,098 |
Ranch Real Estate | $715,914 |
Sauna Real Estate | $2,102,000 |
Single Story Real Estate | $869,158 |
Tennis Court Real Estate | $2,763,000 |
Two Story Real Estate | $872,408 |
Wall To Wall Carpet Real Estate | $814,183 |
Water Softener Real Estate | $1,088,777 |
Median Prices | ||||
$750k![]() |
$272k![]() |
|
Average Listing Price | $714,142 |
Average Price Per Sqft. | $193 |
Zipcode | Avg List Price | $/SqFt. |
80919 Real Estate | $598,633 | $188 |
80908 Real Estate | $578,276 | $162 |
80921 Real Estate | $597,659 | $206 |
80920 Real Estate | $526,633 | $211 |
![]() |
Brian Slivka, REALTOR® Specializing in Air Force Academy |
![]() RE/MAX Properties, Inc. 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
Email Contact Direct: 719-590-4791 Toll Free: 800-325-0463 ext. 11 Office : 719-598-4700 |
Loading Data. Please wait.