Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Air Force Academy
As of today, 2/18/2019 the average home price for homes for sale in Air Force Academy is $498,253.
- 14 New Listing(s) for past 1 day(s)
- 8 Price Reduced for past 1 day(s)
- 254 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$515k![]() |
$413k![]() |
Inventory
|

172 Listings (87%)

26 Listings (13%)
Click for Details Updated 2019-02-18 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $654,516 |
Central Vacuum Homes | $1,191,410 |
Ceramic Tile Floor Homes | $623,042 |
City View Homes | $608,443 |
Corner Lot Homes | $476,723 |
Cul De Sac Homes | $429,723 |
Custom Homes | $676,311 |
Custom Built Homes | $676,311 |
Dishwasher Homes | $621,531 |
Gated Homes | $570,502 |
Golf Course Homes | $546,750 |
Hiking Trails Homes | $298,159 |
Horse Homes | $660,992 |
Laminate Homes | $339,017 |
Loft Homes | $454,039 |
Media Room Homes | $1,433,193 |
Mountain View Homes | $508,315 |
New Listings Homes | $528,722 |
Pool Homes | $1,270,028 |
Price Reduced Homes | $518,395 |
Ranch Homes | $620,830 |
Single Story Homes | $640,145 |
Spa Homes | $598,615 |
Tennis Court Homes | $1,182,330 |
Two Story Homes | $615,619 |
View Homes | $522,352 |
Wall To Wall Carpet Homes | $590,289 |
Water Softener Homes | $814,354 |
Wheelchair Access Homes | $588,475 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $498,253 |
Average Price Per Sqft. | $152 |
Zipcode | Avg List Price | $/SqFt. |
80908 Real Estate | $471,259 | $171 |
80921 Real Estate | $589,921 | $163 |
80919 Real Estate | $379,612 | $145 |
80920 Real Estate | $395,962 | $162 |
Home Page:
Alert by Email

Email: slivka@agents.househunt.com
Direct: 719-590-4791
Toll Free: 800-325-0463 ext. 11
Office: 719-598-4700
RE/MAX Properties, Inc.
1740 Chapel Hills Drive
Colorado Springs, Colorado 80920
Colorado Springs, Colorado 80920
