Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Air Force Academy
As of today, 12/11/2019 the average home price for homes for sale in Air Force Academy is $714,142.
- 12 New Listing(s) for past 3 day(s)
- 10 Price Reduced for past 7 day(s)
- 233 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$750k![]() |
$272k![]() |
Inventory
|

148 Listings (92%)

13 Listings (8%)
Click for Details Updated 2019-12-10 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,544,322 |
Basement Homes | $899,790 |
Bbq Homes | $3,065,000 |
Central Vacuum Homes | $1,652,800 |
Ceramic Tile Floor Homes | $748,143 |
City View Homes | $930,301 |
Corner Lot Homes | $749,503 |
Cul De Sac Homes | $529,310 |
Custom Built Homes | $1,032,356 |
Dishwasher Homes | $889,436 |
Dog Run Homes | $1,044,800 |
Farm Homes | $1,108,509 |
Gated Homes | $532,769 |
Golf Course Homes | $892,416 |
Hiking Trails Homes | $541,204 |
Horse Homes | $818,562 |
Laminate Homes | $718,823 |
Loft Homes | $729,299 |
Media Room Homes | $1,686,400 |
Mountain View Homes | $848,556 |
New Listings Homes | $815,099 |
Pool Homes | $2,948,725 |
Price Reduced Homes | $1,019,098 |
Ranch Homes | $715,914 |
Sauna Homes | $2,102,000 |
Single Story Homes | $869,158 |
Tennis Court Homes | $2,763,000 |
Two Story Homes | $872,408 |
Wall To Wall Carpet Homes | $814,183 |
Water Softener Homes | $1,088,777 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $714,142 |
Average Price Per Sqft. | $193 |
Zipcode | Avg List Price | $/SqFt. |
80919 Real Estate | $598,633 | $188 |
80908 Real Estate | $578,276 | $162 |
80921 Real Estate | $597,659 | $206 |
80920 Real Estate | $526,633 | $211 |
Home Page:
Alert by Email

Email: brian.slivka@wesellmore.net
Direct: 719-590-4791
Toll Free: 800-325-0463 ext. 11
Office: 719-598-4700
RE/MAX Properties, Inc.
1740 Chapel Hills Drive
Colorado Springs, Colorado 80920
Colorado Springs, Colorado 80920