Homes for Sale Near Albertsons |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $474,078 | $121 |
| Basement | $441,479 | $109 |
| Two Story | $399,787 | $104 |
| Single Story | $508,885 | $131 |
| Cul De Sac | $386,180 | $121 |
| Price Reduced | $312,337 | $105 |
| Custom Built | $484,748 | $129 |
| Ranch | $489,434 | $124 |
| City View | $701,849 | $129 |
| Horse | $621,977 | $166 |
| New Listings | $357,402 | $110 |
| Golf Course | $458,615 | $125 |
| Gated | $549,148 | $142 |
| Golf Course View | $558,657 | $156 |
| Loft | $356,009 | $100 |
![]() |
Brian Slivka |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: slivka@agents.househunt.com Direct: 719-590-4791 Toll Free: 800-325-0463 ext. 11 Office : 719-598-4700 |
Loading Data. Please wait.