Homes for Sale Near First Bank |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $457,221 | $120 |
| Basement | $455,791 | $110 |
| Two Story | $425,717 | $106 |
| Single Story | $506,512 | $131 |
| Cul De Sac | $404,527 | $121 |
| Price Reduced | $376,732 | $108 |
| Custom Built | $485,853 | $129 |
| Ranch | $458,013 | $124 |
| City View | $577,639 | $116 |
| New Listings | $371,607 | $112 |
| Horse | $485,020 | $146 |
| Golf Course | $409,244 | $116 |
| Golf Course View | $523,972 | $136 |
| Loft | $438,002 | $110 |
| Gated | $440,849 | $150 |
![]() |
Brian Slivka |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: slivka@agents.househunt.com Direct: 719-590-4791 Toll Free: 800-325-0463 ext. 11 Office : 719-598-4700 |
Loading Data. Please wait.