| Keyword | Avg Price | Price/Sf |
| Basement | $415,776 | $107 |
| Two Story | $351,519 | $98 |
| Custom Built | $547,295 | $126 |
| Cul De Sac | $413,592 | $112 |
| Ranch | $460,030 | $118 |
| Mountain View | $370,795 | $111 |
| Horse | $571,733 | $140 |
| Pool | $289,945 | $104 |
| Loft | $362,875 | $104 |
| Gated | $617,419 | $138 |
| Single Story | $525,762 | $141 |
| Tri Level | $159,664 | $95 |
| Golf Course | $626,159 | $137 |
| Central Vacuum | $664,240 | $145 |
| City View | $520,487 | $114 |
![]() |
Brian Slivka |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: slivka@agents.househunt.com Direct: 719-590-4791 Toll Free: 800-325-0463 ext. 11 Office : 719-598-4700 |
Loading Data. Please wait.