| Keyword | Avg Price | Price/Sf |
| Mountain View | $463,501 | $119 |
| Basement | $440,382 | $110 |
| Two Story | $395,294 | $103 |
| Single Story | $516,877 | $131 |
| Cul De Sac | $396,138 | $120 |
| Price Reduced | $340,818 | $104 |
| Custom Built | $473,327 | $128 |
| Ranch | $493,359 | $126 |
| City View | $637,287 | $117 |
| Horse | $543,436 | $142 |
| New Listings | $371,512 | $109 |
| Golf Course | $457,231 | $131 |
| Golf Course View | $546,092 | $156 |
| Gated | $429,729 | $134 |
| Loft | $373,092 | $102 |
![]() |
Brian Slivka |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: slivka@agents.househunt.com Direct: 719-590-4791 Toll Free: 800-325-0463 ext. 11 Office : 719-598-4700 |
Loading Data. Please wait.