Loft Homes for Sale in Air Force Academy CO |
| Average Listing Price | $398,982 |
| Average Price Per Sqft. | $120 |
| Zipcode | Avg List Price | $/SqFt. |
| 80908 Real Estate | $314,949 | $114 |
| 80920 Real Estate | $315,798 | $117 |
| 80919 Real Estate | $384,685 | $134 |
| 80921 Real Estate | $409,975 | $148 |
| Keyword | Avg Price |
| Basement Real Estate | $448,816 |
| City View Real Estate | $473,095 |
| Cul De Sac Real Estate | $412,737 |
| Custom Built Real Estate | $461,098 |
| Gated Real Estate | $432,896 |
| Golf Course Real Estate | $390,866 |
| Golf Course View Real Estate | $495,031 |
| Horse Real Estate | $430,426 |
| Mountain View Real Estate | $451,887 |
| New Listings Real Estate | $338,730 |
| Pool Real Estate | $407,192 |
| Price Reduced Real Estate | $366,056 |
| Ranch Real Estate | $479,164 |
| Single Story Real Estate | $483,729 |
| Two Story Real Estate | $422,151 |
![]() |
Brian Slivka, REALTOR® Specializing in Air Force Academy |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
Email Contact Direct: 719-590-4791 Toll Free: 800-325-0463 ext. 11 Office : 719-598-4700 |
Loading Data. Please wait.