| Keyword | Avg Price | Price/Sf |
| Basement | $452,423 | $112 |
| Two Story | $401,589 | $109 |
| Cul De Sac | $483,585 | $117 |
| Ranch | $452,199 | $123 |
| Custom Built | $572,806 | $131 |
| Horse | $548,015 | $127 |
| Mountain View | $417,006 | $117 |
| Pool | $530,521 | $133 |
| Gated | $743,656 | $151 |
| Tri Level | $206,970 | $108 |
| Golf Course | $738,589 | $149 |
| Single Story | $432,078 | $136 |
| Loft | $413,669 | $106 |
| Tennis Court | $1,104,528 | $0 |
| Central Vacuum | $605,237 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brian Slivka |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: slivka@agents.househunt.com Direct: 719-590-4791 Toll Free: 800-325-0463 ext. 11 Office : 719-598-4700 |
Loading Data. Please wait.