4865.0 Hidden Rock RD Colorado Springs, CO 80908 Listing Details |
View All Listings in Air Force Academy |
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 80908 | $585,568 | 41% |
| Compare to Average Price/Sqft in 80908 | $134 | 21% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Colorado Springs - 80908 | Single Family Home | 2 | $275,033 | $155 |
| Colorado Springs - 80908 | Single Family Home | 3 | $315,156 | $131 |
| Colorado Springs - 80908 | Single Family Home | 4 | $551,324 | $134 |
| Colorado Springs - 80908 | Single Family Home | 5 | $744,039 | $133 |
| Colorado Springs - 80908 | Single Family Home | 6 | $871,357 | $134 |
| Colorado Springs - 80908 | Single Family Home | 7 | $1,229,257 | $166 |
| Colorado Springs - 80908 | Townhome or Condo | 3 | $244,920 | $110 |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Brian Slivka | |
|
1740 Chapel Hills Drive Colorado Springs, Colorado | |
| Toll Free | 800-325-0463 ext. 11 |
| Direct | 719-590-4791 |
| Office | 719-598-4700 |
| Fax | 719-598-9308 |
| |
| RE/MAX Properties, Inc. |